To create an event, simply fill out the event settings, add your options, and we will generate you quicklinks that you can share with your audience.
These settings are used to setup your event. You can add an event title and description, select the number of voters, how many vote credits they'll each receive, and a start and end date for voting.
What is your event called?
Describe your event in under 240 characters:
How many voting links would you like to generate?
How many votes will each voter receive?
When would you like to begin polling?
‹ | January 2023 | › | ||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
12:19 AM |
When would you like to end polling?
‹ | January 2023 | › | ||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
12:19 AM |
If checked, this new feature will allow you to collect survey data from voters and identify agreement across social difference.
These settings enable you to add options that voters can delegate their voting credits to. You can choose to add an option title, description, and link.